Thursday, May 17th, 2012
-2.34% -0.27€
|
IBEX 35 6,611.50
-1.33% -89.20
Last update: 05/10/2012
| Entity | Analyst | Date | Recomendation | |
|---|---|---|---|---|
| JB Capital Markets | Daniel Gandoy | 05/16/2012 | Buy | |
| BPI | Pedro Oliveira | 05/10/2012 | Buy | |
| Cheuvreux | Borja Castro | 05/02/2012 | Buy | |
| Santander | Joaquín González | 05/02/2012 | Buy | |
| Espirito Santo | Nuno Estacio | 04/27/2012 | Hold | |
| Barclays | Susanna Invernizzi | 04/27/2012 | Hold | |
| Equita SIM | Stefano Gamberini | 04/27/2012 | Hold | |
| Credit Suisse | Robert Crimes | 04/26/2012 | Buy | |
| Kepler Capital Markets | Emilio Rotondo | 04/26/2012 | Buy | |
| Oddo Securities | Olivier Becker | 04/26/2012 | Hold | |
| Société Générale | Victor Acitores | 04/26/2012 | Buy | |
| NATIXIS Securities | Gregoire Thibault | 04/26/2012 | Buy | |
| Deutsche Bank | José Francsico Ruiz | 04/25/2012 | Buy | |
| Bankia Bolsa | Rafael Fernández de Heredia | 04/25/2012 | Buy | |
| N+1 Equities | José Ramón Ocina | 04/25/2012 | Buy | |
| UBS | Bosco Ojeda | 04/25/2012 | Buy | |
| BBVA | Antonio Rodriguez | 04/25/2012 | Hold | |
| JP Morgan Cazenove | Elodie Rall | 04/25/2012 | Buy | |
| Exane BNP Paribas | Nicolas Mora | 04/07/2012 | Hold | |
| Banesto Bolsa | Marta Olba | 03/30/2012 | Hold | |
| Macquarie Research | Robert Joynson | 02/22/2012 | Buy | |
| Morgan Stanley | Jaime Rowbotham | 02/22/2012 | Buy | |
| Fidentiis | Daniel Rodriguez | 02/08/2012 | Hold | |
| La Caixa | Borja Pagoaga | 02/01/2012 | Buy | |
| Mirabaud Finanzas | Javier Mielgo | 01/31/2012 | Sell | |
| NOMURA | 10/19/2011 | Buy | ||
| Interdin | Pablo Ortiz de Juan | 05/18/2011 | Buy | |
| Inverseguros | Alberto Roldán | 02/23/2011 | Buy |
Legal notice:
The inclusion of this list does not represent any kind of support or backing of any kind of information, estimation, prediction or opinion of these companies, with such a notion being herein specifically rejected.