Saturday, May 25th, 2013
-0.32% -0.05€
|
IBEX 35 8,264.60
-0.95% -79.00
Last update: 05/03/2013
| Entity | Analyst | Date | Recomendation | Target Price |
|---|---|---|---|---|
| RBC Capital Markets | Andy Jones | 05/22/2013 | Buy | 15.0 |
| JB Capital Markets | Daniel Gandoy | 05/15/2013 | Buy | 13.4 |
| Morgan Stanley | Jaime Rowbotham | 05/15/2013 | Hold | 14.2 |
| NOMURA | Peter Larkin | 05/03/2013 | Buy | 14.4 |
| Exane BNP Paribas | Nicolas Mora | 05/02/2013 | Hold | 13.5 |
| Espirito Santo | Juan Carlos Calvo | 05/02/2013 | Hold | 12.8 |
| N+1 Equities | José Ramón Ocina | 05/02/2013 | Hold | 14.2 |
| Equita SIM | Stefano Gamberini | 05/02/2013 | Hold | 13.9 |
| Société Générale | Victor Acitores | 05/01/2013 | Hold | 14.6 |
| Deutsche Bank | José Francisco Ruiz | 04/30/2013 | Buy | 14.3 |
| Bankia Bolsa | Rafael Fernández de Heredia | 04/30/2013 | Buy | 13.8 |
| Banco Sabadell | María Cebollero | 04/30/2013 | Sell | 14.4 |
| Raymond James | Arnaud Palliez | 04/30/2013 | Hold | 12.5 |
| Ahorro Corporación | Rafael Cavanillas | 04/30/2013 | Buy | 14.5 |
| NATIXIS Securities | Gregoire Thibault | 04/30/2013 | Hold | 12.2 |
| BBVA | Antonio Rodriguez | 04/30/2013 | Hold | 11.4 |
| BPI | Pedro Pinto Oliveira | 04/29/2013 | Hold | 14.0 |
| Santander | Joaquín González | 04/10/2013 | Buy | 13.4 |
| Banesto Bolsa | Marta Olba | 04/02/2013 | Hold | 13.3 |
| Cheuvreux | Borja Castro | 03/20/2013 | Buy | 15.0 |
| Interdin | Pablo Ortiz de Juan | 03/19/2013 | Hold | 13.5 |
| La Caixa | Borja Pagoaga | 03/12/2013 | Buy | 14.7 |
| Barclays | Susanna Invernizzi | 02/20/2013 | Sell | 13.0 |
| Fidentiis | Daniel Rodriguez | 02/20/2013 | Hold | 12.4 |
| Bank of America-Merrill Lynch | Marcin Wojtal | 02/19/2013 | Hold | 12.5 |
| UBS | Bosco Ojeda | 02/19/2013 | Hold | 13.0 |
| Mirabaud Finanzas | Javier Mielgo | 01/09/2013 | Sell | 12.0 |
| JP Morgan Cazenove | Elodie Rall | 12/04/2012 | Buy | 15.5 |
Legal notice:
The inclusion of this list does not represent any kind of support or backing of any kind of information, estimation, prediction or opinion of these companies, with such a notion being herein specifically rejected.