abertis logo abertis

Thursday, May 23th, 2013

abertis share price: 05/23/2013 15:02h. abertis  13.98€ descendant arrow -2.17% -0.31€  |  IBEX 35 8,293.80 descendant arrow -1.99% -168.60  
Text size: -+ |Print

Balance Sheet

ASSETS In million euros 2004 2005 2006 2007 2008 2009 2010 2011 2012
Fixed assets 4,074 4,597 9,610 9,559 10,239 2,184 2,325 1,742 1,798
Godwill and other intangibles 892 1,790 6,805 6,688 7,561 17,022 16,948 15,480 19,292
Investment in associated companies 832 660 690 1,711 1,340 1,374 1,461 1,899 586
Other non-current assets 851 922 1,166 1,804 1,853 3,039 2,480 2,282 3,606
Non-current assets 6,650 7,969 18,271 19,762 20,994 23,620 23,214 21,403 25,282
Current assets 445 478 946 1,065 1,227 1,253 1,466 1,346 3,805
Assets held for sale             612    
Total Assets 7,095 8,447 19,217 20,828 22,221 24,873 25,292 22,749 29,087
LIABILITIES                  
Share capital 1,654 1,572 1,756 1,853 1,748 1,850 1,958 2,328 2,444
Share premium and reserves 719 877 1,167 1,356 1,006 1,526 1,401 17 372
Profit 489 511 530 682 618 624 662 720 1,024
Minority interests 42 76 994 1,129 1,406 1,334 1,433 1,351 3,121
Shareholder's equity 2,904 3,036 4,447 5,020 4,779 5,334 5,453 4,416 6,961
Debt 2,801 3,227 11,088 11,643 12,751 13,837 14,238 13,462 15,478
Other non-current liabilities 309 609 1,687 1,655 1,900 3,272 3,307 2,876 3,723
Non-current liabilities 3,110 3,836 12,775 13,298 14,651 17,109 17,545 16,328 19,201
Debt 671 1,026 1,080 1,230 1,607 1,094 895 820 1,034
Other current liabilities 410 549 916 1,280 1,184 1,335 1,398 1,185 1,891
Current liabilities 1,081 1,574 1,996 2,510 2,791 2,429 2,293 2,005 2,925
Total liabilities 7,095 8,447 19,217 20,828 22,221 24,873 25,292 22,749 29,087

Download .xls version

From 2011 data without parkings and logistics parks.

» Related links:

ASSETS In million euros 1997 1998 1999 2000 2001 2002 2003
Intangible fixed assets 9 10 30 86 94 87 262
Tangible fixed assets 2.447 2.473 2.913 3.313 3.263 4.288 6.622
Financial investment 35 54 84 269 377 582 800
Net fixed assets 2.491 2.536 3.027 3.668 3.734 4.957 7.684
Consolidation goodwill 13 13 20 102 213 925 909
Deferred expenses 0 0 62 109 105 274 632
Current assets 48 33 83 212 215 303 460
Total assets 2.552 2.582 3.192 4.091 4.267 6.459 9.685
LIABILITIES              
Share capital 722 758 795 835 876 1.037 1.576
Share premium 0 0 0 0 0 116 580
Reserves 802 806 798 787 783 765 716
Profit 149 142 149 163 172 195 355
Interim dividend (55) (57) (61) (64) (66) (79) (120)
Shareholder's equity 1.618 1.649 1.681 1.721 1.765 2.034 3.107
Minority interests 56 58 98 177 144 90 28
Negative consolidations differences 0 0 16 15 23 22 41
Deferred income 2 2 7 11 21 24 96
Provisions for liabilities and expenses 631 691 758 813 893 1.387 2.285
Long-term creditors 49 53 467 923 864 1.607 2.640
Short-term creditors 196 129 165 431 557 1.295 1.488
Total liabilities 2.552 2.582 3.192 4.091 4.267 6.459 9.685

Download .xls version