According to information held by the Company, the number of shares or percentage of share capital held, directly or indirectly, by Board members, are as follows:
|
|
||||
| Board of Directors | Direct | Indirect | Total | |
|---|---|---|---|---|
| Chairman: | ||||
| Isidre Fainé Casas | 54,392 | 0 | 54,392 | |
| Vice-Chairmen: | ||||
| 1º | Florentino Pérez Rodríguez | 0 | 0 | 0 |
| 2º | G3T, S.L. represented by Carmen Godia Bull | 1,674,111 | 0 | 1,674,111 |
| 3º | Pablo Vallbona Vadell | 7,991 | 0 | 7,991 |
| Managing Director | ||||
| Salvador Alemany Mas | 83,107 | 0 | 83,107 | |
| Vocals | ||||
| Marcelino Armenter Vidal | 2,110 | 3,528 | 5,638 | |
| Comunidades Gestionadas, S.A. (Cogesa) | 126 | 0 | 126 | |
| Enrique Corominas Vila | 7,560 | 0 | 7,560 | |
| Dragados, S.A. | 249 | 0 | 249 | |
| Javier Echenique Landiribar | 0 | 9,476 | 9,476 | |
| Emilio García Gallego | 0 | 0 | 0 | |
| Miguel Ángel Gutiérrez Méndez | 551 | 0 | 551 | |
| Ernesto Mata López | 0 | 0 | 0 | |
| Enric Mata Tarragó | 21,742 | 0 | 21,742 | |
| Braulio Medel Cámara | 7,224 | 0 | 7,224 | |
| José Luis Olivas Martínez | 49,824 | 0 | 49,824 | |
| Ramón Pascual Fontana | 699,165 | 0 | 699,165 | |
| Manuel Raventós Negra | 109 | 0 | 109 | |
| Leopoldo Rodés Castañé | 3,323 | 0 | 3,323 | |
| TOTAL: | 2,611,584 | 13,004 | 2,624,588 | |
|
|
||||
|
|
||||
| Board of Directors | Direct | Indirect | Total | |
|---|---|---|---|---|
| Chairman: | ||||
| Isidre Fainé Casas | 0.008% | 0.000% | 0.008% | |
| Vice-Chairmen: | ||||
| 1º | Florentino Pérez Rodríguez | 0.000% | 0.000% | 0.000% |
| 2º | G3T, S.L. represented by Carmen Godia Bull | 0.275% | 0.000% | 0.275% |
| 3º | Pablo Vallbona Vadell | 0.001% | 0.000% | 0.001% |
| Managing Director | ||||
| Salvador Alemany Mas | 0.012% | 0.000% | 0.012% | |
| Vocals | ||||
| Marcelino Armenter Vidal | 0.000% | 0.001% | 0.001% | |
| Comunidades Gestionadas, S.A. (Cogesa) | 0.000% | 0.000% | 0.000% | |
| Enrique Corominas Vila | 0.001% | 0.000% | 0.001% | |
| Dragados, S.A. | 0.000% | 0.000% | 0.000% | |
| Javier Echenique Landiribar | 0.000% | 0.001% | 0.001% | |
| Emilio García Gallego | 0.000% | 0.000% | 0.000% | |
| Miguel Ángel Gutiérrez Méndez | 0.000% | 0.000% | 0.000% | |
| Ernesto Mata López | 0.000% | 0.000% | 0.000% | |
| Enric Mata Tarragó | 0.003% | 0.000% | 0.003% | |
| Braulio Medel Cámara | 0.001% | 0.000% | 0.001% | |
| José Luis Olivas Martínez | 0.007% | 0.000% | 0.007% | |
| Ramón Pascual Fontana | 0.104% | 0.000% | 0.104% | |
| Manuel Raventós Negra | 0.000% | 0.000% | 0.000% | |
| Leopoldo Rodés Castañé | 0.001% | 0.000% | 0.001% | |
| TOTAL: | 0.414% | 0.002% | 0.416% | |
|
|
||||
|
Filings on transactions in shares or other related financial instruments by abertis senior management. |
||||
Francisco José Aljaro Navarro: |
||||
|---|---|---|---|---|
| Directly-held shares: | 07/16/2008 | |||
| 07/07/2008 | ||||
| 06/25/2008 | ||||
| 06/20/2008 | ||||
| 02/13/2008 | ||||
| 08/06/2007 | ||||
| 08/06/2007 | ||||
| 07/16/2007 | ||||
| 03/09/2007 | ||||
| 06/27/2006 | ||||
Antoni Brunet Mauri: |
||||
| Date registered: | 03/16/2007 | |||
Manuel Cruces Socasau: |
||||
| Date registered: | 09/20/2006 | |||
Joan A. Margenat Padrós: |
||||
| Date registered: | 08/06/2007 | |||
Josep Martínez Vila: |
||||
| Date registered: | 08/01/2008 | |||
| 08/06/2007 | ||||
| 06/27/2006 | ||||
|
(*) When a number of filings are made by the same senior manager, the most recent filing indicates the latest position. |
||||




