Dividends
Text size:  - + |  Print

Since 1993, abertis has based its policy of shareholders return on a constant annual dividend, in two payments, which is increased through the annual bonus share issue.

Dividends (pdf, 40Kb)

Year Payment date Ex-dividend date Gross amount Net amount(*)
2008 10/28/08 10/28/08 0.3000 0.246
2007 10/22/07 10/22/07 0.2800 0.229
2006 10/30/06 10/30/06 0.2500 0.2125
2005 10/28/05 10/28/05 0.2500 0.2125
2004 10/28/04 10/28/04 0.229 0.195
2003 11/12/03 11/12/03 0.229 0.195
2002 10/29/02 10/29/02 (**) 0.24 0.197
2001 10/29/01 10/29/01 0.228 0.187
2000 10/26/00 10/26/00 0.228 0.187
1999 10/28/99 10/28/99 0.228 0.171
1998 10/30/98 10/30/98 0.228 0.171
1997 10/29/97 10/29/97 0.228 0.171
1996 10/25/96 10/25/96 0.228 0.171
1995 10/26/95 10/26/95 0.228 0.171
1994 10/26/94 10/26/94 0.228 0.171
1993 10/15/93 10/15/93 0.228 0.171
1992 10/15/92 10/15/92 0.228 0.171
1991 10/16/91 10/16/91 0.216 0.162
1990 10/25/90 10/25/90 0.180 0.135
1989 29/09/89 29/09/89 0.168 0.126
1988 10/14/88 10/14/88 0.180 0.144
1987 10/14/87 10/14/87 0.180 0.144
Year Payment date Ex-dividend date Gross amount Net amount(*)
2007 04/11/08 04/11/08 0.2800 0.229
2006 06/18/07 06/18/07 0.25 0.205
2005 05/17/06 05/17/06 0.25 0.21
2004 04/20/05 04/20/05 0.25 0.21
2003 05/05/04 05/05/04 0.223 0.190
2002 04/16/03 04/16/03 0.223 0.190
2001 07/01/02 07/01/02 0.223 0.183
2000 06/01/01 06/01/01 0.222 0.182
1999 06/02/00 06/02/00 0.222 0.182
1998 06/07/99 06/07/99 0.222 0.167
1997 06/02/98 06/02/98 0.222 0.167
1996 07/01/97 07/01/97 0.222 0.167
1995 07/08/96 07/08/96 0.222 0.167
1994 07/07/95 07/07/95 0.222 0.167
1993 07/07/94 07/07/94 0.222 0.167
1992 07/02/93 07/02/93 0.264 0.167
1991 07/02/92 07/02/92 0.264 0.198
1990 07/02/91 07/02/91 0.240 0.180
1989 07/11/90 07/11/90 0.192 0.144
1988 07/07/89 07/07/89 0.195 0.156
1987 07/07/88 07/07/88 0.180 0.144
Year Gross amount Net amount(*)
2007 0.56 0.46
2006 0.50 0.42
2005 0.50 0.43
2004 0.479 0.41
2003 0.45 0.38
2002 0.46 (**) 0.39
2001 0.45 0.37
2000 0.45 0.37
1999 0.45 0.35
1998 0.45 0.34
1997 0.45 0.34
1996 0.45 0.34
1995 0.45 0.34
1994 0.45 0.34
1993 0.45 0.34
1992 0.49 0.37
1991 0.48 0.36
1990 0.42 0.32
1989 0.36 0.27
1988 0.38 0.30
1987 0.36 0.29

(*) Assuming deduction of:

From Year 2007: 18%
From Year 2003: 15%
Years 2000 to 2002: 18%
From 7/7/89 to 1999: 25%
Years 1987 to 7/7/89: 20%

(**) Adjustment derived from the bonus share issue.