Last update 10/10/08
Year: 2008 · 2007 · 2006 · 2005 · 2004 · 2003 · 2002 · 2001
Significant Events and Other Communications ready to consult here coincide to the ones sent by the company or via third parties as soon as they are brought to the companies knowledge, and spreaded by the Comisión Nacional del Mercado de Valores (CNMV).
The following Significat Events are also available at the CNMV web site(www.cnmv.es).
For PDF Documents: Download Acrobat Reader
Significant Events and Other Communications ready to consult here coincide to the ones sent by the company or via third parties as soon as they are brought to the companies knowledge, and spreaded by the Comisión Nacional del Mercado de Valores (CNMV).
The following Significat Events are also available at the CNMV web site(www.cnmv.es).
2008
| · | 10/10/08 Changes in the Audit and Control Commitee. |
| · | 09/30/08 abertis announces payment of an interim dividend for the year 2008 of 0.30 euros gross per share to be effective next 28th October. [pdf, 491Kb] |
| · | 07/31/08 The Society sends information regarding first half results 2008. |
| · | 07/31/08 The society sends press release regarding the first half results 2008. [pdf, 892Kb] |
| · | 07/31/08 The Society sends presentation regarding first half results 2008. [pdf, 790Kb] |
| · | 07/25/08 The society sends announcement of the conference call to analyst and institutional investors hold on 31th July regarding the 2008 first half results. [pdf, 241Kb] |
| · | 07/02/08 abertis has reached an agreement with the ACS Group to purchase toll road concessionaires in Chile. |
| · | 07/01/08 abertis reports that it has closed the sale of the 2.875% stake that it held in Port Aventura to Criteria Caixa Corp., for an amount of 19.97 million Euros. [pdf, 266Kb] |
| · | 06/26/08 The competition authorities approve the acquisition by Abertis Telecom of a stake in Hispasat. |
| · | 05/28/08 Changes in the Executive Committee. [pdf, 17Kb] |
| · | 05/14/08 The Society sends information regarding the first quarter results 2008. |
| · | 05/14/08 The Society sends press release regarding the first quarter results 2008. [pdf, 215Kb] |
| · | 05/07/08 Abertis announces bonus share issue charged against reserves. |
| · | 04/30/08 Changes in the Board of Directors. [pdf, 17Kb] |
| · | 04/24/08 abertis has reached a preliminary agreement with ACS to purchase 49% of ACS’ stakes in toll road concessionaires. |
| · | 04/01/08 The Society announces payment of a final dividend for the year 2007, of 0.28 euros gross per share, to be paid the 11th April [pdf, 19Kb] |
| · | 04/01/08 The Society forwards the resolutions adopted at the 2008 Shareholders' General Meeting. |
| · | 04/01/08 The Company send press release with information regarding the Shareholders' General Meeting. [pdf, 498Kb] |
| · | 03/27/08 Caixa d'Estalvis de Catalunya reports the sale of a 4% of its participation in Abertis Infraestructuras, S.A. |
| · | 02/28/08 The Society send the Annual Corporate Governance Report 2007 |
| · | 02/28/08 The Society sends presentation [pdf, 1520Kb] |
| · | 02/28/08 The Society sends information regarding results 2007. |
| · | 02/28/08 The Society sends press release regarding results 2007. |
| · | 02/26/08 The Board of Directors announces the celebration of the Shareholders' General Meeting to be hold on the 31th March 2008 at 12:00 pm on first call or on the 1st April in second call. |
| · | 02/26/08 The Society sends press release regarding the General Shareholder’s Meeting to be held the 1st April 2008. [pdf, 48Kb] |
| · | 02/12/08 The society sends information about the presentation to analysts and institutional investors to be held on the 02/28/08, with the aim to inform regarding full year results 2007. |
| · | 01/29/08 The society announces the desition taken by abertis’ Executive Committee to initiate the steps required to exit Schemaventotto. [pdf, 35Kb] |
For PDF Documents: Download Acrobat Reader




