Last update 10/02/08
| Entity | Analyst | Date | Recomendation |
|---|---|---|---|
| ABN Amro | Christian Cowley | 01/29/08 | Buy |
| Ahorro Corporación | Javier Hombría | 08/21/08 | Hold |
| Banesto Bolsa | Marta Gómez | 10/02/08 | Review |
| BBVA | Sandra Crespo | 07/11/08 | Buy |
| BPI | Bruno Almeida da Silva | 03/10/08 | Buy |
| Cai Cheuvreux | Jose Ramón Ocina | 09/21/08 | Buy |
| Cajamadrid | Rafael Fernández de Heredia | 10/02/08 | Review |
| Citigroup | Mike Pikney | 07/16/08 | Buy |
| Credit Suisse | 09/26/08 | Buy | |
| Deutsche Bank | Daniel Gandoy | 08/01/08 | Hold |
| Dresdner (Drkw) | Joel Copp-Barton | 07/14/08 | Hold |
| Exane BNP Paribas | Steven Fernández | 10/02/08 | Review |
| Fidentiis | Daniel Rodríguez | 08/04/08 | Buy |
| Fortis Bank | Luis Padrón | 10/02/08 | Review |
| HSBC | Eric Lemarie | 08/07/08 | Buy |
| Iberian Equities | David Stix | 08/26/09 | Hold |
| Ibersecurities | Jesús Dominguez | 07/28/08 | Buy |
| Interdin | 08/11/08 | Buy | |
| Kepler Equities | Victor Acitores | 07/31/08 | Buy |
| La Caixa | Santiago Molina | 09/15/08 | Buy |
| Macquarie Research | 09/25/08 | Buy | |
| Merrill Lynch | Paul Butler | 06/24/08 | Hold |
| Morgan Stanley | Antonio Rodriguez | 07/03/08 | Buy |
| NATIXIS Securities | Athamane Benzerroug | 07/31/08 | Buy |
| Oddo Pinatton | Charles E.Boissy | 08/01/08 | Buy |
| Santander | Joaquín González | 07/11/08 | Buy |
| SG | 02/20/08 | Buy | |
| UBS | Pedro Baptista | 07/31/08 | Buy |
| Venture Finanzas | Federico Reixa Sanz | 08/01/08 | Buy |
Legal notice:
The inclusion of this list does not represent any kind of support or backing of any kind of information, estimation, prediction or opinion of these companies, with such a notion being herein specifically rejected.




