| Toll Roads |
2001 |
2002 |
2003 |
2004 (NIIF) | 2005 (NIIF) | 2006 (NIIF) | 2007 (NIIF) |
|---|---|---|---|---|---|---|---|
| Revenues | 582 | 650 | 1,080 | 1,138 | 1,209 | 2,537 | 2,751 |
| EBITDA | 441 | 492 | 850 | 911 | 971 | 1.827 | 1,994 |
| % EBITDA Margin | 76% | 76% | 79% | 80% | 80% | 72% | 72% (*) |
Revenues

Revenues
Gross operating profit

EBITDA
CAGR: compound annual growth rate
| Airports |
2001 |
2002 |
2003 |
2004 (NIIF) | 2005 (NIIF) | 2006 (NIIF) | 2007 (NIIF) |
|---|---|---|---|---|---|---|---|
| Revenues | 21 | 21 | 282 | 282 | 300 | ||
| EBITDA | 18 | 18 | 98 | 92 | 105 | ||
| % EBITDA Margin | 84% | 86% | 35% | 33% | 35% (*) |
Revenues

Revenues
Gross operating profit

EBITDA
CAGR: compound annual growth rate
| Telecom |
2001 |
2002 |
2003 |
2004 (NIIF) | 2005 (NIIF) | 2006 (NIIF) | 2007 (NIIF) |
|---|---|---|---|---|---|---|---|
| Revenues | 50 | 57 | 67 | 272 | 281 | 369 | 396 |
| EBITDA | 10 | 12 | 18 | 92 | 99 | 154 | 143 |
| % EBITDA Margin | 21% | 20% | 26% | 34% | 35% | 42% | 36% |
Revenues

Revenues
Gross operating profit

EBITDA
CAGR: compound annual growth rate








