Dernière actualisation 01/10/08
Exercice: 2008 · 2007 · 2006 · 2005 · 2004 · 2003 · 2002
| Date | Évenement | Ville | Pays | Alerte |
|---|---|---|---|---|
| 06/11/08 | Publication Results 3rd Quarter 2008 (provisional date) | Barcelona | Spain | ![]() |
| 28/10/08 | Payment interim dividend year 2008 | Barcelona | Spain | ![]() |
| 09/10/08 | Merrill Lynch Infrastructure Conference | London | United Kingdom | ![]() |
| 01/10/08 | Santander Iberian & Latam Infrastructure Seminar | Nova York | EEUU | |
| 12/09/08 | UBS Global Transport Conference | London | United Kingdom | |
| 31/07/08 | Publication Results 1st Half 2008. | Barcelona | Spain | |
| 19/05/08 | Cheuvreux - Spring European Large Cap Conference | Paris | France | |
| 14/05/08 | Publication Results 1st Quarter 2008 | Barcelona | Spain | |
| 12/05/08 | Bonus share issue (untill 26 May) | Barcelona | Spain | |
| 11/04/08 | Payment final dividend 2007 | Barcelona | Spain | |
| 01/04/08 | Ordinary General Shareholder's Meeting | Barcelona | Spain | |
| 13/03/08 | Société Générale - Construction & building materials Conference. | Paris | France | |
| 06/03/08 | Grupo Santander - Construction & Transport Seminar | London | United Kingdom | |
| 28/02/08 | Results 2007 | Barcelona | Espagne |






