Main financial data: Sectors Detail
Taille des textes:  - + |  Imprime

Toll Roads
 
2001
 
2002
 
2003
 
2004 (NIIF) 2005 (NIIF) 2006 (NIIF) 2007 (NIIF)
Revenues 582 650 1,080 1,138 1,209 2,537 2,751
EBITDA 441 492 850 911 971 1.827 1,994
% EBITDA Margin 76% 76% 79% 80% 80% 72% 72% (*)
(*) Since 2006, consolidation of SANEF

Revenues

Revenues


Gross operating profit

EBITDA

CAGR: compound annual growth rate

Airports
 
2001
 
2002
 
2003
 
2004 (NIIF) 2005 (NIIF) 2006 (NIIF) 2007 (NIIF)
Revenues     21 21 282 282 300
EBITDA     18 18 98 92 105
% EBITDA Margin     84% 86% 35% 33% 35% (*)
(*) Since 2005, consolidation of TBI

Revenues

Revenues


Gross operating profit

EBITDA

CAGR: compound annual growth rate

Telecom
 
2001
 
2002
 
2003
 
2004 (NIIF) 2005 (NIIF) 2006 (NIIF) 2007 (NIIF)
Revenues 50 57 67 272 281 369 396
EBITDA 10 12 18 92 99 154 143
% EBITDA Margin 21% 20% 26% 34% 35% 42% 36%

Revenues

Revenues


Gross operating profit

EBITDA

CAGR: compound annual growth rate

Car parks
 
2001
 
2002
 
2003
 
2004 (NIIF) 2005 (NIIF) 2006 (NIIF) 2007 (NIIF)
Revenues 78 87 91 98 111 118 131
EBITDA 31 32 33 37 42 47 56
% EBITDA Margin 39% 37% 36% 38% 38% 39% 43%

Revenues

Revenues


Gross operating profit

EBITDA

CAGR: compound annual growth rate

Logistic
 
2001
 
2002
 
2003
 
2004 (NIIF) 2005 (NIIF) 2006 (NIIF) 2007 (NIIF)
Revenues     15 16 17 19 21
EBITDA     6 6 6 6 8
% EBITDA Margin     43% 34% 34% 33% 36%

Revenues

Revenues


Gross operating profit

EBITDA

CAGR: compound annual growth rate