abertis logo abertis

Sunday, May 26th, 2013

abertis share price: 05/24/2013 17:38h. abertis  13.88€ descendant arrow -0.32% -0.05€  |  IBEX 35 8,264.60 descendant arrow -0.95% -79.00  
Text size: -+ |Print

Sectors Detail

Revenues (Toll Roads)
EBITDA (Toll Roads)
Toll Roads 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Revenues 1,080 1,138 1,209 2,537 2,751 2.756 2.907 3.078 3.098 3.220
EBITDA 850 911 971 1.827 1,994 1.934 2.007 2.138 2.155 2.186
% EBITDA Margin 79% 80% 80% 72% (*) 72% 70% 69% 69% 70% 68%

(*) Since 2006, consolidation of sanef

Revenues (Telecom)
EBITDA (Telecom)
Telecom 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Revenues 67 272 281 369 396 431 541 552 512 493
EBITDA 18 92 99 154 143 167 219 218 228 201
% EBITDA Margin 26% 34% 35% 42% 36% 39% 41% 39% 45% 41%


Revenues (Airports)
EBITDA (Airports)
Airports 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
Revenues 21 21 282 282 300 263 263 277 293 319
EBITDA 18 18 98 92 105 100 75 81 86 93
% EBITDA Margin 84% 86% 35% (*) 33% 35% 33% 29% 29% 29% 29%

(*) Since 2005, consolidation of tbi