abertis logo abertis

Mercredi, 23 Mai 2012

Cours abertis: 23/05/2012 17:38h. abertis  10.79€ flèche descendant -3.01% -0.34€  |  IBEX 35 6,440.50 flèche descendant -3.31% -220.80  
Taille du texte: -+ |Imprimer

Sectors Detail

Revenues (Toll Roads)
EBITDA (Toll Roads)
Toll Roads
 
2003
 
2004 (NIIF) 2005 (NIIF) 2006 (NIIF) 2007 (NIIF) 2008 (NIIF) 2009 (IFRIC12) 2010 (IFRIC12) 2011 (IFRIC12)
Revenues 1,080 1,138 1,209 2,537 2,751 2.756 2.907 3.078 3.098
EBITDA 850 911 971 1.827 1,994 1.934 2.007 2.138 2.155
% EBITDA Margin 79% 80% 80% 72% (*) 72% 70% 69% 69% 70%

(*) Since 2006, consolidation of sanef

Revenues (Telecom)
EBITDA (Telecom)
Telecom
 
2003
 
2004 (NIIF) 2005 (NIIF) 2006 (NIIF) 2007 (NIIF) 2008 (NIIF) 2009 (IFRIC12) 2010 (IFRIC12) 2011 (IFRIC12)
Revenues 67 272 281 369 396 431 541 552 512
EBITDA 18 92 99 154 143 167 219 218 228
% EBITDA Margin 26% 34% 35% 42% 36% 39% 41% 39% 45%


Revenues (Airports)
EBITDA (Airports)
Airports
 
2003
 
2004 (NIIF) 2005 (NIIF) 2006 (NIIF) 2007 (NIIF) 2008 (NIIF) 2009 (IFRIC12) 2010 (IFRIC12) 2011 (IFRIC12)
Revenues 21 21 282 282 300 301 263 277 293
EBITDA 18 18 98 92 105 100 75 81 86
% EBITDA Margin 84% 86% 35% (*) 33% 35% 33% 29% 29% 29%

(*) Since 2005, consolidation of tbi