Current rating
| Agency | Date of assessment | Rating | Outlook | |
| Fitch Ratings | Long term | 11/04/2023 | BBB | Stable |
| Short term | 11/04/2023 | F3 | Stable | |
| Standard & Poor's | Long term | 13/06/2022 | BBB- | Stable |
| Short term | 13/06/2022 | A-3 | Stable |
Both agencies add a sign (+) or (-) to each generic rating category to indicate a relative position within each category.
The long-term debt credit rating scale used by said agencies are as follows:
| Both agencies | Meaning | |
| Investment grade | AAA | Highest quality |
| AA | High quality | |
| A | Good quality | |
| BBB | Satisfactory quality that will be reduced with a change in circumstance | |
| Speculative grade | BB | Moderate security: greater exposure to adverse factors |
| B | Low security, greater vulnerability | |
| CCC | Identified vulnerability | |
| CC | Delays in payments | |
| C | Delays in payments | |
| DDD | Few possibilities of payment | |
| DD | Few possibilities of payment | |
| D | Few possibilities of payment |
The short-term debt rating employed by the Fitch Ratings is as follows:
| Fitch Ratings |
| F1 |
| F2 |
| F3 |
| B |
| C |
| D |
As with their long-term rating Fitch Ratings applies a (+) or (-) sign to each generic rating category.
These ratings may be revised, suspended or withdrawn by the rating agency at any time.
Previous rating
| Agency | Date of assessment | Rating | Outlook | |
| Fitch Ratings | Long term | 09/11/2021 | BBB | Negative |
| Short term | 09/11/2021 | F3 | Negative | |
| Standard & Poor's | Long term | 12/11/2020 | BBB- | Negative |
| Short term | 12/11/2020 | A-3 | Negative |
Both agencies add a sign (+) or (-) to each generic rating category to indicate a relative position within each category.
The long-term debt credit rating scale used by said agencies are as follows:
| Both agencies | Meaning | |
| Investment grade | AAA | Highest quality |
| AA | High quality | |
| A | Good quality | |
| BBB | Satisfactory quality that will be reduced with a change in circumstance | |
| Speculative grade | BB | Moderate security: greater exposure to adverse factors |
| B | Low security, greater vulnerability | |
| CCC | Identified vulnerability | |
| CC | Delays in payments | |
| C | Delays in payments | |
| DDD | Few possibilities of payment | |
| DD | Few possibilities of payment | |
| D | Few possibilities of payment |
The short-term debt rating employed by the Fitch Ratings is as follows:
| Fitch Ratings |
| F1 |
| F2 |
| F3 |
| B |
| C |
| D |
As with their long-term rating Fitch Ratings applies a (+) or (-) sign to each generic rating category.
These ratings may be revised, suspended or withdrawn by the rating agency at any time.